CNSg, CNSgM
Designed for handling water in hot water heating and water supply systems of industrial projects and public utilities (including the delivery of feed water into the small-size boilers).
Electrically driven horizontal ring-section multistage centrifugal pumps. The pump rotor is carried by the grease-lubricated antifriction bearings. Shaft sealing: packed glands.
Nos | Pump make | Capacity, m3/h | Head, m | Rotational speed
(synchr.), rpm |
Motor nominal power,
kW |
---|---|---|---|---|---|
1 | CNSg 16-68 | 16 | 68 | 3000 | 7.5 (11) |
2 | CNSg 16-102 | 16 | 102 | 3000 | 11 |
3 | CNSg 16-136 | 16 | 136 | 3000 | 15 |
4 | CNSg 16-170 | 16 | 170 | 3000 | 18.5 |
5 | CNSg 16-204 | 16 | 204 | 3000 | 22 |
6 | CNSg 16-238 | 16 | 238 | 3000 | 30 |
7 | CNSg 16-272 | 16 | 272 | 3000 | 30 |
8 | CNSg 16-306 | 16 | 306 | 3000 | 37 |
9 | CNSg 16-340 | 16 | 340 | 3000 | 37 |
10 | CNSgM 38-44 | 38 | 44 | 3000 | 11 |
11 | CNSgM 38-66 | 38 | 66 | 3000 | 15 |
12 | CNSgM 38-88 | 38 | 88 | 3000 | 22 |
13 | CNSgM 38-110 | 38 | 110 | 3000 | 22 |
14 | CNSgM 38-132 | 38 | 132 | 3000 | 22 |
15 | CNSgM 38-154 | 38 | 154 | 3000 | 30 |
16 | CNSgM 38-176 | 38 | 176 | 3000 | 30 |
17 | CNSgM 38-198 | 38 | 198 | 3000 | 37 (55) |
18 | CNSgM 38-220 | 38 | 220 | 3000 | 37 (55) |
19 | CNSgM 60-66 | 60 | 66 | 3000 | 22 |
20 | CNSgM 60-99 | 60 | 99 | 3000 | 30 |
21 | CNSgM 60-132 | 60 | 132 | 3000 | 55 |
22 | CNSgM 60-165 | 60 | 165 | 3000 | 55 |
23 | CNSgM 60-198 | 60 | 198 | 3000 | 55 |
24 | CNSgM 60-231 | 60 | 231 | 3000 | 75 |
25 | CNSgM 60-264 | 60 | 264 | 3000 | 75 |
26 | CNSgM 60-297 | 60 | 297 | 3000 | 110 |
27 | CNSgM 60-330 | 60 | 330 | 3000 | 110 |
28 | CNSg 38-44 | 38 | 44 | 3000 | 11 |
29 | CNSg 38-66 | 38 | 66 | 3000 | 15 |
30 | CNSg 38-88 | 38 | 88 | 3000 | 18,5 |
31 | CNSg 38-110 | 38 | 110 | 3000 | 22 |
32 | CNSg 38-132 | 38 | 132 | 3000 | 30 |
33 | CNSg 38-154 | 38 | 154 | 3000 |
30 |
34 | CNSg 38-176 | 38 | 176 | 3000 |
30 |
35 | CNSg 38-198 | 38 | 198 | 3000 |
37 |
36 | CNSg 38-220 | 38 | 220 | 3000 | 45 |
37 | CNSg 60-66 | 60 | 66 | 3000 | 22 |
38 | CNSg 60-99 | 60 | 99 | 3000 | 30 |
39 | CNSg 60-132 | 60 | 132 | 3000 | 45 |
40 | CNSg 60-165 | 60 | 165 | 3000 | 55 |
41 | CNSg 60-198 | 60 | 198 | 3000 | 55 |
42 | CNSg 60-231 | 60 | 231 | 3000 | 75 |
43 | CNSg 60-264 | 60 | 264 | 3000 | 75 |
44 | CNSg 60-297 | 60 | 297 | 3000 | 90 |
45 | CNSg 60-330 | 60 | 330 | 3000 | 110 |
46 | CNSg 38-44-01* | 38 | 44 | 3000 | 11 |
47 | CNSg 38-66-01* | 38 | 66 | 3000 | 15 |
48 | CNSg 38-88-01* | 38 | 88 | 3000 | 18,5 |
49 | CNSg 38-110-01* | 38 | 110 | 3000 | 22 |
50 | CNSg 38-132-01* | 38 | 132 | 3000 | 30 |
51 | CNSg 38-154-01* | 38 | 154 | 3000 | 30 |
52 | CNSg 38-176-01* | 38 | 176 | 3000 | 30 |
53 | CNSg 38-198-01* | 38 | 198 | 3000 | 37 |
54 | CNSg 38-220-01* | 38 | 220 | 3000 | 45 |
55 | CNSg 60-66-01* | 60 | 66 | 3000 | 22 |
56 | ACNSg 60-99/4 | 27 | 25 | 1500 | 4 |
57 | CNSg 60-99-01* | 60 | 99 | 3000 | 30 |
58 | CNSg 60-132-01* | 60 | 132 | 3000 | 45 |
59 | CNSg 60-165-01* | 60 | 165 | 3000 | 55 |
60 | CNSg 60-198-01* | 60 | 198 | 2940 | 55 |
61 | CNSg 60-231-01* | 60 | 231 | 3000 | 75 |
62 | CNSg 60-264-01* | 60 | 264 | 3000 | 75 |
63 | CNSg 60-297-01* | 60 | 297 | 3000 | 90 |
64 | CNSg 60-330-01* | 60 | 330 | 3000 | 110 |
* Explosion-proof version