НПВ, НПВ-М Series Vertical Can, Diffuser

Designed for delivering crude oil or oil products to the main pipeline pumps to ensure their satisfactory suction performance (cavitation-free operation). Suitable also as mixing pumps to transfer oil in tank farms and as loading pumps to fill end products into tank wagons at the oil refineries.

Electrically driven vertically suspended, end-suction single- or multistage (according to the required head) diffuser centrifugal pumps equipped with an inducer. The major pump components are a can (outer casing) and a withdrawable rotating assembly with a motor stool. Upgraded versions (identified with “M”) feature a barrel-shaped delivery casing. The pump rotor is carried by the top thrust and radial bearing (comprising two ball bearings) and the bottom medium lubricated plain bearing. Shaft sealing: by mechanical seal.

Additional and technical information 

Nos Pump make Capacity, m3/h Head, m Rotational speed (synchr.), rpm Motor nominal power,​ kW
1 НПВ 150-60 150 60 3000 90
2 НПВ 150-60 150 90 3000 90
3 НПВ 300-60-С 300 40 3000 90
4 НПВ 300-60 300 60 3000 90
5 НПВ 300-60 300 150 3000 200
6 НПВ 600-60 600 60 1500 200
7 НПВ 1250-30-М 1250 30 1000 160
8 НПВ 1250-60-М 1250 60 1000 315
9 НПВ 1250-110-М 1250 110 1000 630
10 НПВ 2500-40-М 2500 40 1000 400
11 НПВ 2500-80-М 2500 80 1000 800
12 НПВ 2500-120-М 2400 103 1000 800
13 НПВ 2500-120-М 2500 120 1000 1250
14 НПВ 2500-120а-М 2500 110 1000 1000
15 НПВ 3600-45-М 3600 45 1000 630
16 НПВ 3600-90-М 3600 90 1000 1250
17 НПВ 3600-90-М 4500 80 1000 1600
18 НПВ 3600-120-М 3600 120 1000 1600
19 НПВ 3600-135-М 3600 135 1000 2000
20 НПВ 3600-135а-М 3600 120 1000 1600
21 НПВ 5000-60-М 5000 60 1000 1250
22 НПВ 5000-120-М 5000 120 1000 2000
23 НПВ 5000-120-М1 5000 120 1000 2000
24 НПВ 5000-120-М2 5000 120 1000 2000

Design by "TriA"